It is imperative to use proper torque on all of the bolts on your car. For your convenience all the specs have been compiled technical manual and sorted as it would be in the BMW 2002 Service Repair Manual. Data is provided in Newton meters (Nm), meter kilopond (mkp), and pound foot (lb.ft). 1 Nm = 0.102 mkp = 0.738 lb.ft
Please, use a high quality torque wrench to achieve good results.
33 - Rear Axle | Tightening Torques | ||||
Nm | mkp | lb.ft | |||
Large final drive (differential) cover | 43 + 5 | 4.3 + 0.5 | 31 + 3.6 | ||
Flange on bevel pinion (min) | 150 | 15 | 108 | ||
3-arm flange (long-neck differential) with Loctite Avv (min) | 150 | 15 | 108 | ||
(Differential) Side cover | 20 + 4 | 2.0 + 0.4 | 14 + 2.9 | ||
Hex bolt in drive flange (differential output flange) | 90 + 10 | 9.0 + 1.0 | 65 + 7.2 | ||
Stop nut at bevel pinion bearing (long-neck differential) (max) | 400 | 40 | 289 | ||
Rear axle shaft castellated nut (secures rear wheel hub to stub axle) | 400 + 70 | 40 + 7 | 289 + 51 | ||
Crownwheel at differential casing with Loctite Type 270 | 85 + 15 | 8.5 + 1.5 | 61 + 11 | ||
Halfshaft at drive flange (differential output flange) | 30 + 3 | 3.0 + 0.3 | 22 + 2.2 | ||
Halfshaft at rear axle shaft (stub axle) | 30 + 3 | 3.0 + 0.3 | 22 + 2.2 | ||
Rear axle beam (subframe mount) to body floor | 140 + 15 | 14.0 + 1.5 | 101 + 10.8 | ||
Cross-member (differential carrier) at body floor | 45 | 4.5 | 33 | ||
Thrust links to body floor | 43 + 5 | 4.3 + 0.5 | 31 + 3.6 | ||
Final drive (differential) to rear axle beam (subframe) | 72 + 8 | 7.2 + 0.8 | 52 + 5.8 | ||
Rubber mounting (differential support) to body floor | 49 + 5 | 4.9 + 0.5 | 35 + 3.6 | ||
Final drive (differential) to rubber mounting (differential carrier) | 49 + 5 | 4.9 + 0.5 | 35 + 3.6 | ||
Semi-trailing arm at axle beam (sbuframe) | 67 + 8 | 6.7 + 0.8 | 48 + 5.8 | ||
Base of shock absorber | 49 + 5 | 4.9 + 0.5 | 35 + 3.6 | ||
Rubber mounting (subframe mount) at rear axle beam (subframe) | 49 + 5 | 4.9 + 0.5 | 35 + 3.6 | ||
34 - Brakes | Tightening Torques | ||||
Nm | mkp | lb.ft | |||
Brake caliper to steering knuckle | 80 + 15 | 8.0 + 1.5 | 58 + 11 | ||
Brake disc to wheel hub | 60 + 7 | 6.0 + 0.7 | 43 + 5 | ||
Brake hose | 13 + 3 | 1.3 + 0.3 | 9.4 + 2.2 | ||
Collar screws on brake pipes | 13 + 3 | 1.3 + 0.3 | 9.4 + 2.2 | ||
Brake servo holder at wheel arch | 22 + 2 | 2.2 + 0.2 | 16 + 1.4 | ||
Brake backplate to semi-trailing arm (with Loctite) | 60 + 7 | 6.0 _ 0.7 | 43 + 5 | ||
Brake relay lever at pivot mount | 49 + 5 | 4.9 + 0.5 | 35 + 3.6 | ||
Locknut for brake arm pullrod | 14 + 3 | 1.4 + 0.3 | 10.1 + 2.2 | ||
Brake master cylinder/brake servo retaining nut | 13 +2 / -1 | 1.3 +0.2 / -0.1 | 9.4 +1.4 / -0.7 | ||
Brake caliper halves | BMW 1600-2, 1602, 1802, 2002, 2002 A, touring 1602/1802/2002/2002 A | 27 - 4 | 2.7 - 0.4 | 19.5 - 2.9 | |
BMW 2002 TI, 2002 tii, touring 2002 tii | 55 - 10 | 5.5 - 1.0 | 40 - 7.2 | ||
BMW 1502 | 34 - 4 | 3.4 - 0.4 | 25 - 2.9 | ||
Castellated nut for brake drum drive flange | 400 + 70 | 40 + 7 | 289 + 51 | ||
M6 adjuster nut for handbrake cable | 1.6 + 0.2 | 0.16 + 0.02 | 1.16 + 0.14 | ||
M6 locknut for handbrake cable | 6 + 1 | 0.6 + 0.1 | 4.3 + 0.7 | ||
35 - Pedals | Tightening Torques | ||||
Nm | mkp | lb.ft | |||
Clutch pedal dowel pin | 32 + 2 | 3.2 + 0.2 | 23.1 + 1.4 | ||
Pedal support fastening bolt | Left-hand drive | 43 + 5 | 4.3 + 0.5 | 31.1 + 3.6 | |
Right-hand drive | 49 + 5 | 4.9 + 0.5 | 35.4 + 3.6 | ||
Lock nut for brake pedal pul rod | 14 + 3 | 1.4 + 0.3 | 10.1 + 2.2 | ||
Angular support for brake servo on metal sheet | 22 + 2 | 2.2 + 0.2 | 15.9 + 1.4 | ||
Lock nut for thrust rod/clutch release | 17 + 3 | 1.7 + 0.3 | 12.3 + 2.2 | ||
Fastening nut for ring bolt on tension spring/clutch pedal | 7 + 1.2 | 0.7 + 0.12 | 5.1 + 0.9 | ||
Angular support for brake servo | 22 + 2 | 2.2 + 0.2 | 15.9 + 1.4 | ||
Relay lever on brake pedal bearing block | 49 + 5 | 4.9 + 0.5 | 35.4 + 3.6 | ||
36 - Wheels and Tires | Tightening Torques | ||||
Nm | mkp | lb.ft | |||
Wheels nuts or studs | 81 + 8 | 8.1 + 0.8 | 59 + 6 |
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now